Suggested Giving Guide

Use this guide to calculate the amount of your giving if you tithe 5% to 10% of your annual income to the congregation.  Even if you can’t give at this level now, we encourage you to think of it as an aspirational goal and commit to working towards it.

 

 

  At 5% of Income At 7.5% of Income At 10% of Income
Adjusted Annual Income Your Monthly Payment Your Yearly Payment Your Monthly Payment Your Yearly Payment Your Monthly Payment Your Yearly Payment
$10,000 $42 $500 $63 $750 $84 $1000
$25,000 $104 $1,250 $156 $1,875 $208 $2,500
$50,000 $208 $2,500 $312 $3,750 $420 $5,000
$75,000 $312 $3,750 $468 $5,625 $625 $7,500
$100,000 $420 $5,000 $625 $7,500 $840 $10,000
$150,000 $625 $7,500 $938 $11,250 $1,250 $15,000
$200,000 $840 $10,000 $1,260 $15,000 $1,680 $20,000

 

 

 

           We are UU
People of the Open Minds
         Loving Hearts
      and Helping Hands